GPT-12003 - AC 200VA AC/DC/IR Electrical Safety Analyzer
GW Instek introduces the flagship model (200VA output capacity) safety analyzer-the GPT-12000 series, which is the first safety analyzer in the world to comply with IEC 61010-2-034 (Safety requirement for electrical requirement for measurement, control and laboratory use – particular requirements for measurement equipment for insulation resistance and test equipment for electric strength), which stipulates that the requirements of the software and hardware interfaces must be followed while designing high voltage and insulation resistance test and measurement instruments so as to ensure that users are provided with necessary protection and warning while using the instruments.
Analyze Your Safety Tests
- Meets IEC 61010-2-034 design requirements
- High Accuracy and High Resolution Testing Performance
- Flexible supplementary testing mechanism
- Statistic and analysis
- Sweep and tabular automatic test
- Complete test data retrieval interface
- 200VA AC Test Capacity
- Comply with IEC 61010-2-034
- 7”TFT LCD
- Manual / Auto Mode
- True RMS Current Measurement
- Zero Crossing Turn-on Operation
- Controllable Ramp-up & Ramp-down Time
- Capacitive Load Testing Capability up to 47μF
- Statistics Function
- Sweep Function for DUT Characteristic Analysis
- USB Storage available
- Rear panel output available
- Interface : RS-232C, USB host/device, Signal I/O and GPIB (optional)
- Universal power input
General
Functions |
| ||||||||||
Display | 7" Color LCD | ||||||||||
Power Source | AC 100V~240V ± 10%, 50Hz/60Hz; Consumption: 400VA | ||||||||||
Dimensions & Weight | 380(W) x 148(H) x 454(D) mm; Approx. 15kg |
AC Withstanding
Output-Voltage Range | 0.050kV~5.000kV |
Output-Voltage Resolution | 1V |
Output-Voltage Accuracy | ±(1% of setting + 5V) [no load] |
Maximum Rated Load | 200 VA (5kV/40mA) |
Maximum Rated Current | 40mA (0.5kV< V ≦5kV) 10mA (0.05kV≦ V ≦0.5kV) |
Output-Voltage Waveform | Sine wave |
Output-Voltage Frequency | 50 Hz / 60 Hz selectable |
Voltage Regulation | ±(1% + 5V) [maximum rated load → no load] |
Voltmeter Accuracy | ±(1% of reading + 5V) |
Current Measurement Range | 1μA~40.00mA |
Current Best Resolution | 1μA / 10μA |
Current Measurement Accuracy | ±(1.5% of reading + 30μA) |
Window Comparator Method | Yes |
ARC Detect | Yes |
RAMP UP (Rise Time) | 0.1s~999.9s |
RAMP DOWN (Fall Time) | 0.0s~999.9s |
TIMER (Test Time) | OFF, 0.3s~999.9s |
WAIT TIME | 0.0s~999.9s |
GND | ON/OFF |
DC Withstanding
Output-Voltage Range | 0.050kV~6.000kV |
Output-Voltage Resolution | 1V |
Output-Voltage Accuracy | ±(1% of setting + 5V) [no load] |
Maximum Rated Load | 50W (5kV/10mA) |
Maximum Rated Current | 10mA (0.5kV< V ≦6kV) 2mA (0.05kV≦ V ≦0.5kV) |
Voltage Regulation | ±(1% + 5V) [maximum rated load → no load] |
Voltmeter Accuracy | ±(1% of reading + 5V) |
Current Measurement Range | 1μA~10.00mA |
Current Best Resolution | 0.1μA /1μA /10μA |
Current Measurement Accuracy | ±(1.5% of reading + 3μA) when I Reading < 1mA ±(1.5% of reading + 30μA) when I Reading ≧1mA |
Window Comparator Method | Yes |
ARC Detect | Yes |
RAMP UP (Rise Time) | 0.1s~999.9s |
RAMP DOWN (Fall Time) | 0.0s~999.9s |
TIMER (Test Time) | OFF, 0.3s~999.9s |
WAIT TIME | 0.0s~999.9s |
GND | ON/OFF |
Insulation Resistance
Output Voltage | 50V~1200V dc | ||||||||||||||||||
Output-Voltage Resolution | 50V | ||||||||||||||||||
Output-Voltage Accuracy | ±(1% of setting + 5V) [no load] | ||||||||||||||||||
Resistance Measurement |
| ||||||||||||||||||
Voltage Regulation | ±(1% + 5V) [maximum rated load → no load] | ||||||||||||||||||
Voltmeter Accuracy | ±(1% of reading + 5V) | ||||||||||||||||||
Short-Circuit Current | 10mA max. | ||||||||||||||||||
Output Impedance | 2kΩ | ||||||||||||||||||
Window Comparator Method | Yes | ||||||||||||||||||
RAMP UP (Rise Time) | 0.1s~999.9s | ||||||||||||||||||
RAMP DOWN (Fall Time) | 0.0s~999.9s | ||||||||||||||||||
TIMER (Test Time) | OFF, 0.3s~999.9s | ||||||||||||||||||
WAIT TIME | 0.0s~999.9s | ||||||||||||||||||
GND | ON/OFF |
Ground Bond
Output-Current | 03.00A~32.00A ac |
Output-Current Resolution | 0.01A |
Output-Current Accuracy | 3A≦ I≦ 8A:±(1% of reading + 0.2A) 8A<I≦ 32A:±(1% of reading + 0.05A) |
Test-Voltage | 8Vac max (open circuit) |
Test-Voltage Frequency | 50Hz/60Hz selectable |
Ohmmeter Measurement Range | 1mΩ~ 650mΩ |
Ohmmeter Measurement Resolution | 0.1mΩ |
Ohmmeter Measurement Accuracy | ±(1% of reading + 2 mΩ) |
Window Comparator Method | Yes |
TIMER (Test Time) | 0.3s~999.9s |
Test Method | Four Terminal |
GND | ON/OFF |
Continuity Test
Output-Current | 100mA dc (fixed) |
Ohmmeter Measurement Range | 0.10Ω~ 70.00Ω |
Ohmmeter Measurement Resolution | 0.01Ω |
Ohmmeter Measurement Accuracy | ±(10% of reading + 2Ω) |
Window Comparator Method | Yes |
TIMER (Test Time) | 0.3s~999.9s |
Memory
Single Step Memory | MANU:100 blocks |
Automatic Testing Memory | AUTO:100 blocks, manu per auto:10 |
Interface
Front panel | REMOTE terminal, USB host |
Rear panel | Rear Output, RS-232C , USB device, Signal I/O, GPIB (Optional) |
Do you have a AC 200VA AC/DC/IR Electrical Safety Analyzer that needs to be calibrated?
We offer standard traceable calibration and ISO 17025 accredited calibration services.
Get your AC 200VA AC/DC/IR Electrical Safety Analyzer calibrated today! Click Here!