GWF-202 - Wow & Flutter Meter
Overview
Features
Information
Calibration

- Input level from 5mV ~ 10Vrms
- 0.005% ~ 3% Measuring range
- JIS, NAB, CCIR, DIN, Standard
- Center Frequency 3kHz, 3.15kHz
- Built-in digital counter
- Input level from 5mV ~ 10Vrms
- 0.005% ~ 3% Measuring range
- JIS, NAB, CCIR, DIN, Standard
- Center Frequency 3kHz, 3.15kHz
- Built-in digital counter
Center Frequency | 3kHz + 200Hz (CCIR, NAB, JIS), 3.15kHz + 200Hz (DIN) |
Input Level | 5mV ~ 10Vrms |
Input Impedance | 330kΩ + 20% at 3kHz and 3.15kHz |
Range | 0.1, 0.3, 1, 3% full scale in 4 ranges |
Meter Accuracy | Within + 5% of full scale deflection |
Indication | RMS indication (based on JIS standard), Average responding (based on NAB standard), Peak value indication (based on CCIR, DIN standard) |
Mode | WTD, WOW, FLUTTER, LIN |
Tape Speed | |
Display | 4 digits with 7 segment LED's |
Range | 2.700kHz ~ 3.500kHz |
Frequency Counter | |
Frequency Range | 10Hz ~ 999.9kHz |
Accuracy | Timebase accuracy +1 count |
Time Base | 2.016 MHz crystal oscillator, temperature characteristics, + 5 x 10-5 |
Display | 4 digits with 7 segment LED's |
Input Level | 50mV ~ 10Vrms |
Signal Source | |
Oscillators Frequency | 3kHz and 3.15kHz |
Accuracy | + 5 x 10-5 |
Output | Output of drift and outputs for oscilloscope and recorder |
Power Source | AC 100/120/220/240V ±10%, 50/60Hz |
Accessories | Power cord x 1, Instruction manual x 1, Test Lead GTL-103 x 1 |
Dimensions & Weight | 310(W) × 110(H) × 395(D) mm, Approx. 6kg |
Do you have a Wow & Flutter Meter that needs to be calibrated?
We offer standard traceable calibration and ISO 17025 accredited calibration services.
Get your Wow & Flutter Meter calibrated today! Click Here!